Website
Past projects
| Name | Location | Capacity (MW) | Fuel | Status | Date Commissioned |
| Collector | NSW | 226.8 | Wind | Operating | 2021 |
| Yandin1 | WA | 214.2 | Wind | Operating | 2021 |
| Collinsville | QLD | 42.5 | Solar PV | Operating | 2019 |
| Mount Emerald | QLD | 180.5 | Wind | Operating | 2018 |
| Starfish Hill | SA | 33 | Wind | Operating | 2003 |
| Toora | VIC | 21 | Wind | Operating | 2002 |
| Windy Hill | QLD | 12 | Wind | Operating | 2000 |
| Kemerton | WA | 310 | Natural gas | Operating | 2005 (upgraded 2008) |
| Townsville | QLD | 242 | Natural gas | Operating | 1999 (upgraded 2005) |
| Kwinana2 | WA | 119 | Natural gas | Operating | 1998 |
